Geoscience Australia is distributing the Australian Geographic Reference Image (AGRI), a national mosaic which provides a
spatially correct reference image at a 2.5 metre resolution across Australia. Geoscience Australia developed AGRI to address
the need for a higher resolution reference image, of known accuracy, over the entire Australian continent.Geoscience Australia
developed AGRI between July 2009 and June 2011. The project was made possible by a combination of new data from Japan's Advanced
Land Observing Satellite (ALOS) which produced panchromatic observations at 2.5 metre resolution; new `full pass' processing
techniques for rectification of satellite imagery developed in the Cooperative Research Centre for Spatial Information and
included in the Barista software; Geoscience Australia's expertise in Geodesy and Global Positioning System, and the capabilities
of the Australian Spatial industry in GIS database design, field survey and image processing.Pixel size: 2.5 metres for UTM
Zone mosaic and 0.0001 deg (~10 m) for Australia continental mosaic. File format: Generic BIL files with ER Mapper and ENVI
ASCII header for UTM Zone mosaic. ECW compressed files for both Zone mosaic and Continental mosaic. File size: UTM Zone 49
contrast balanced mosaic - 75GBUTM Zone 50 contrast balanced mosaic -296GBUTM Zone 51 contrast balanced mosaic - 376GBUTM
Zone 52 contrast balanced mosaic - 354GBUTM Zone 53 contrast balanced mosaic - 381GBUTM Zone 54 contrast balanced mosaic -
472GBUTM Zone 55 contrast balanced mosaic - 474GBUTM Zone 56 contrast balanced mosaic - 377GBContinental contrast balanced
mosaic - 145GBEpoch:25/4/2010, 27/6/2010, 15/7/2010, 7/7/2007, 22/5/2007, 16/6/2010, 18/5/2010, 17/1/2010, 4/6/2010, 6/5/2010,
20/11/2009, 30/3/2007, 15/5/2007, 29/11/2006, 22/10/2009, 25/10/2010/, 19/7/2008, 8/8/2009, 21/12/2008, 8/5/2009, 10/1/2010,
23/4/2008, 11/6/2009, 16/8/2010, 28/3/2009, 10/11/2008, 30/8/2009, 14/4/2009, 25/5/2007, 1/8/2009, 13/9/2008, 29/7/2008, 5/4/2010,
3/7/2009, 10/2/2007, 7/3/2010, 22/4/2010, 22/12/2009, 3/7/2007, 8/7/2009, 18/11/2007, 23/5/2009, 12/6/2010, 28/10/2010, 14/5/2010,
14/8/2010, 28/8/2009, 15/12/2009, 2/8/2010, 19/5/2010, 19/6/2009, 1/5/2008, 3/1/2009, 31/3/2007, 18/2/2009, 26/10/2010, 24/9/2009,
26/8/2009, 15/6/2010, 17/8/2010, 3/6/2010, 2/8/2009, 22/5/2010, 8/9/2010, 22/6/2009, 24/8/2009, 29/7/2010, 30/9/2010, 17/7/2010,
15/6/2009, 2/7/2009, 19/7/2009, 20/6/2009, 22/8/2009, 11/3/2010, 13/5/2010, 9/7/2008, 1/5/2010, 30/6/2009, 20/10/2010, 3/8/2009,
8/7/2010, 25/10/2010, 8/8/2009, 10/10/2009, 30/7/2010, 13/8/2009, 30/11/2009, 16/6/2009, 5/4/2010, 23/7/2010, 6/5/2009, 23/11/2009,
9/3/2009, 29/3/2010, 16/10/2010, 2/5/2010, 29/12/2008, 18/1/2010, 22/9/2010, 9/10/2010, 23/1/2010, 27/9/2010, 29/5/2010, 30/4/2010,
2/10/2010, 19/10/2010 This data is available under Australian Creative Commons 3.0:http://creativecommons.org/licenses/by/3.0/au/Details
of the processing characteristics are available from Technical Report, GeoCat #72657
Citation
Title AGRI: The Australian Geographic Reference Image
Metadata standard for this record:
ANZLIC Metadata Profile: An Australian/New Zealand Profile of AS/NZS ISO 19115:2005, Geographic information - Metadata
standard version:
1.1
Metadata record identifier:
a84ea383-e9db-3e5e-e044-00144fdd4fa6
URI for dataset described:
> http://www.ga.gov.au/metadata-gateway/metadata/record/72657/
Metadata record format is ISO19139-2 XML (MI_Metadata)